Tate Springs Festival Event Rentals
Our Attractions Travel Throughout TX To Bring You a One-of-a-kind Experience!
Tate Springs, TX Bounce Houses
-
1-4hrs $145/6hrs $155
-
1-4hrs $145/6hrs $155
-
1-4hrs $145/6hrs $155
-
1-4hrs $160/6hrs $170
-
1-4hrs $165/6hrs $175
-
1-4hrs $165/6hrs $175
-
1-4hrs $185/6hrs $195
-
1-4hrs $185/6hrs $210
-
1-4hrs $185/6hrs $195
-
1-4hrs $185/6hrs $195
-
1-4hrs $185/6hrs $195
-
1-4hrs $185/6hrs $210
-
1-4hrs $215/6hrs $240
-
1-4hrs $215/6hrs $240
-
1-4hrs $215/6hrs $240
-
1-4hrs $215/6hrs $225
-
1-4hrs $215/6hrs $240
-
1-4hrs $215/6hrs $240
-
1-4hrs $215/6hrs $240
-
1-4hrs $215/6hrs $240
-
1-4hrs $225/6hrs $250
-
1-4hrs $250/6hrs $275
-
1-4hrs $250/6hrs $275
-
1-4hrs $250/6hrs $275
-
1-4hrs $250/6hrs $275
-
1-4hrs $275/6hrs $300
-
1-4hrs $275/6hrs $300
-
1-4hrs $275/6hrs $300
-
1-4hrs $275/6hrs $300
-
1-4hrs $275/6hrs $300
-
1-4hrs $299/6hrs $325
-
1-4hrs $299/6hrs $325
-
1-4hrs $299/6hrs $325
-
1-4hrs $450/6hrs $475
Tate Springs, TX Toddler Inflatables
-
1-4hrs $195/6hrs $220
-
1-4hrs $299/6hrs $325
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $395/6hrs $420
-
1-4hrs $395/6hrs $420
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $595/6hrs $630
Tate Springs, TX Bounce House Combos & Slides
-
1-4hrs $215/6hrs $240
-
1-4hrs $215/6hrs $240
-
1-4hrs $275/6hrs $300
-
1-4hrs $299/6hrs $325
-
1-4hrs $299/6hrs $325
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $325/6hrs $350
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $350/6hrs $375
-
1-4hrs $375/6hrs $400
-
1-4hrs $375/6hrs $400
-
1-4hrs $375/6hrs $400
-
1-4hrs $395/6hrs $420
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $525/6hrs $550
-
1-4hrs $525/6hrs $550
-
1-4hrs $525/6hrs $550
-
1-4hrs $575/6hrs $610
-
1-4hrs $575/6hrs $600
-
1-4hrs $575/6hrs $600
-
1-4hrs $625/6hrs $660
-
1-4hrs $695/6hrs $720
-
1-4hrs $795/6hrs $830
-
1-4hrs $795/6hrs $830
-
1-4hrs $795/6hrs $830
-
1-4hrs $795/6hrs $830
-
1-4hrs $995/6hrs $1030
Tate Springs, TX Water Slides
Tate Springs, TX Sports Interactives
-
1-4hrs $275/6hrs $285
-
1-4hrs $275/6hrs $285
-
1-4hrs $299/6hrs $325
-
1-4hrs $299/6hrs $325
-
1-4hrs $299/6hrs $325
-
1-4hrs $350/6hrs $350
-
1-4hrs $375/6hrs $400
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $425/6hrs $450
-
1-4hrs $450/6hrs $475
-
1-4hrs $450/6hrs $475
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $530
-
1-4hrs $495/6hrs $520
-
1-4hrs $495/6hrs $520
-
1-4hrs $525/6hrs $560
-
1-4hrs $525/6hrs $550
-
1-4hrs $525/6hrs $560
-
1-4hrs $575/6hrs $600
-
1-4hrs $595/6hrs $620
-
1-4hrs $595/6hrs $630
-
1-4hrs $625/6hrs $660
-
1-4hrs $625/6hrs $660
-
1-4hrs $650/6hrs $675
-
1-4hrs $695/6hrs $730
-
1-4hrs $695/6hrs $720
-
1-4hrs $750/6hrs $785
-
1-4hrs $750/6hrs $785
-
1-4hrs $750/6hrs $785
-
1-4hrs $795/6hrs $830
-
1-2hrs $795/4hrs $1095
-
1-2hrs $795/4hrs $1095
-
1-4hrs $825/6hrs $860
-
1-4hrs $825/6hrs $860
-
1-2hrs $850/4hrs $1150
-
1-4hrs $1195/6hrs $1495
-
1-4hrs $895/6hrs $930
-
1-2hrs $895/4hrs $1195
-
1-4hrs $1250/6hrs $1285
Tate Springs, TX Obstacle Courses
-
1-4hrs $350/6hrs $375
-
1-4hrs $425/6hrs $450
-
1-4hrs $450/6hrs $485
-
1-4hrs $525/6hrs $560
-
1-4hrs $575/6hrs $610
-
1-4hrs $575/6hrs $610
-
1-4hrs $575/6hrs $610
-
1-4hrs $575/6hrs $610
-
1-4hrs $575/6hrs $610
-
1-4hrs $575/6hrs $610
-
1-4hrs $625/6hrs $660
-
1-4hrs $695/6hrs $730
-
1-4hrs $795/6hrs $830
-
1-4hrs $795/6hrs $830
-
1-4hrs $795/6hrs $830
-
1-4hrs $825/6hrs $860
-
1-4hrs $895/6hrs $930
-
1-4hrs $925/6hrs $960
-
1-4hrs $925/6hrs $960
-
1-4hrs $950/6hrs $985
-
1-4hrs $995/6hrs $1030
-
1-4hrs $1125/6hrs $1160
-
1-4hrs $1250/6hrs $1285
-
1-4hrs $1295/6hrs $1330
Arrow

About Us
Sky High Party Rentals began in the early 2000's with one bounce house jumper that started in a garage. We are now the premier event rental company for moon bounce house rentals in the world. Booking an inflatable jump house has never been more easy.
Our huge line of award winning specialty themed bouncy castles give families the ability to transform any backyard into a child's land of imagination. If you are looking for bounce house party rentals near me, you’ve come to the right place! Booking an inflatable order can be made right here at our website 24/7 for around the clock delivery.
- Open 7 days
- High Quality
- 24/7 Ordering
- State Inspected
- Fully Insured for Parks
- Superior Service
- Halloween
- Thanksgiving
- Christmas
- Frozen
- Princess Parties
- Paw Patrol
- Church Festivals
- Grown-Up Parties
- School Events
- Mickey Mouse
- Boys
- Girls
- Animals
- Avengers
- Batman
- Birthdays
- Browse By Age
- Camo/ Military
- Carnivals
- Community Events
- Company Picnics
- Construction
- Dinosaur Parties
- Doc Mcstuffins
- Dora
- Finding Dory
- Fireman
- Football
- Graduations
- Hello Kitty
- Labor Day Parties
- Luau
- Minions
- Monster Trucks
- New Years
- Ninja Turtles
- Obstacle Courses
- Pirates
- Rodeo & Farm
- Shark Week
- Space
- Sofia The First
- Spiderman
- Spongebob
- Sports
- Star Wars
- Superheroes
- Train Parties
- Toddler Parties
- Unicorn Parties
- Weddings
- Banners/More Themes
Q. How do bounce houses stay inflated?
-
An electric fan blower is used to inflate the moonwalk. It must be turned on and attached to the moonwalk the entire time that the inflatable unit is being used, or the moonwalk will deflate.
Q. What time will you deliver?
-
After you select and confirm your rental items on our website, you will see a list of options that allows you to choose windows for your preferred drop-off and pick-up times. We will contact you the day before your event to get a more specific timeframe within that window. Typically, we drop-off at least 1-2 hours prior to your event’s start time and pick-up items within 1-2 hours after your requested end time.
Q. Do I need to supply power for my party rental?
-
Yes, power is required for inflatables and most of our other rental items. If you don’t have power outlets located nearby or your event is at a park, you may need to rent a generator from us. Most rentals require 1 to 2 outlets (on separate breakers) within 50 ft. of wherever the item is placed. We provide 50-75 ft. extension cords at no extra cost.
Q. Can you set up inflatables at parks?
-
Yes. However, most parks near DFW Dallas Fort Worth, TX area require you to get approval prior to setting up a moonwalk. They also require a certificate of insurance, which we can provide for an additional $35. At the view cart page or last step of checkout you will have the option to select that your event will be at a park.
Q. How much space will I need for my inflatable bouncy castle?
-
Dimensions for each product are listed on the product page. We recommend at least 1 ft. of extra clearance on all sides. If you want your inflatable placed in your backyard, you also need to make sure that your gate is at least 3.5 ft. wide to allow enough space to get our equipment through.